| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 5.903 |
| Gross Weight | 6.457 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 0.33 |
| Diamond weight (ct2) | 0.42 |
| Diamond weight (ct3) | 0.11 |
| Diamond Pieces | 112 |
| Colorstone | SYNTHETIC GREEN SAPPHIRE |
| Colorstone Weight | 1.91 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Cluster Earrings 2555
₹211,727.83
Next product
Chain Earrings 2557
₹76,959.54
Additional information
Reviews (0)
Be the first to review “Stud Earrings 2556” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 6.457 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 5.903 (g) |
Stone Details
| Diamond Weight (ct) | 0.86 carat | |
| Diamond Pieces | 112 pcs |
Price Breakup
| Metal | ₹49,690.00 | |
| Colorstone | ₹1,910.00 | |
| Making Charge | ₹7,084.00 |
|
| Diamond | ₹42,900.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹3,060.00 |
|
| Total | ₹105,044.00 |
Reviews
There are no reviews yet.
Be the first to review “Stud Earrings 2556” Cancel reply



































Reviews
There are no reviews yet.