| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 8.685 |
| Gross Weight | 10.381 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 0.14 |
| Diamond weight (ct2) | 0.89 |
| Diamond weight (ct3) | 0.06 |
| Diamond weight (ct4) | 0.13 |
| Diamond Pieces | 138 |
| Colorstone | SYNTHETIC PEARL MOTI |
| Colorstone Weight | 7.26 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Glimmering Gemstone Earrings
₹73,339.09
Next product
Radiant Stardust Earrings
₹47,305.84
Additional information
Reviews (0)
Be the first to review “Radiant Pearls Earrings” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 10.381 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 8.685 (g) |
Stone Details
| Diamond Weight (ct) | 1.22 carat | |
| Diamond Pieces | 138 pcs |
Price Breakup
| Metal | ₹72,119.00 | |
| Colorstone | ₹7,260.00 | |
| Making Charge | ₹10,422.00 |
|
| Diamond | ₹60,650.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹4,526.00 |
|
| Total | ₹155,377.00 |
Reviews
There are no reviews yet.
Be the first to review “Radiant Pearls Earrings” Cancel reply






























Reviews
There are no reviews yet.