| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 23.97 |
| Gross Weight | 25.7 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.94 |
| Diamond weight (ct2) | 1.47 |
| Diamond Pieces | 230 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 6.24 |
| Colorstone Pieces | 4 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 2415
₹138,654.48
Next product
Necklace Earrings 2418
₹222,462.49
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2417” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 25.7 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 23.97 (g) |
Stone Details
| Diamond Weight (ct) | 2.41 carat | |
| Diamond Pieces | 230 pcs |
Price Breakup
| Metal | ₹215,713.00 | |
| Colorstone | ₹6,240.00 | |
| Making Charge | ₹28,764.00 |
|
| Diamond | ₹137,250.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹11,651.00 |
|
| Total | ₹400,018.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2417” Cancel reply


























Reviews
There are no reviews yet.