| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 7.227 |
| Gross Weight | 7.871 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p6m11 |
| Diamond weight (ct1) | 0.2 |
| Diamond weight (ct2) | 0.49 |
| Diamond Pieces | 52 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 2.53 |
| Colorstone Pieces | 6 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 2392
₹87,958.91
Next product
Necklace Earrings 2394
₹129,992.18
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2393” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 7.871 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 7.227 (g) |
Stone Details
| Diamond Weight (ct) | 0.69 carat | |
| Diamond Pieces | 52 pcs |
Price Breakup
| Metal | ₹65,038.00 | |
| Colorstone | ₹2,530.00 | |
| Making Charge | ₹8,672.00 |
|
| Diamond | ₹38,950.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹3,468.00 |
|
| Total | ₹119,058.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2393” Cancel reply
























Reviews
There are no reviews yet.