| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 4.503 |
| Gross Weight | 4.991 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.09 |
| Diamond weight (ct2) | 0.09 |
| Diamond weight (ct3) | 0.49 |
| Diamond Pieces | 42 |
| Colorstone | SYNTHETIC GREEN SAPPHIRE |
| Colorstone Weight | 1.77 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 2391
₹121,228.94
Next product
Necklace Earrings 2393
₹117,814.49
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2392” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 4.991 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 4.503 (g) |
Stone Details
| Diamond Weight (ct) | 0.67 carat | |
| Diamond Pieces | 42 pcs |
Price Breakup
| Metal | ₹39,772.00 | |
| Colorstone | ₹1,770.00 | |
| Making Charge | ₹5,404.00 |
|
| Diamond | ₹37,300.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹2,539.00 |
|
| Total | ₹87,184.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2392” Cancel reply






























Reviews
There are no reviews yet.