| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 12.306 |
| Gross Weight | 13.398 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.24 |
| Diamond weight (ct2) | 0.6 |
| Diamond Pieces | 104 |
| Colorstone | SYNTHETIC GREEN SAPPHIRE |
| Colorstone Weight | 4.62 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 2359
₹75,081.85
Next product
Necklace Earrings 2362
₹341,813.74
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2361” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 13.398 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 12.306 (g) |
Stone Details
| Diamond Weight (ct) | 0.84 carat | |
| Diamond Pieces | 104 pcs |
Price Breakup
| Metal | ₹104,644.00 | |
| Colorstone | ₹4,620.00 | |
| Making Charge | ₹14,767.00 |
|
| Diamond | ₹47,400.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹5,155.00 |
|
| Total | ₹176,987.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2361” Cancel reply





























Reviews
There are no reviews yet.