| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 5.844 |
| Gross Weight | 6.23 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.14 |
| Diamond weight (ct2) | 0.37 |
| Diamond Pieces | 60 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 1.42 |
| Colorstone Pieces | 6 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 2333
₹171,486.76
Next product
Necklace Earrings 2336
₹267,776.31
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2335” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 6.23 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 5.844 (g) |
Stone Details
| Diamond Weight (ct) | 0.51 carat | |
| Diamond Pieces | 60 pcs |
Price Breakup
| Metal | ₹52,600.00 | |
| Colorstone | ₹1,420.00 | |
| Making Charge | ₹7,013.00 |
|
| Diamond | ₹28,750.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹2,705.00 |
|
| Total | ₹92,888.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2335” Cancel reply



























Reviews
There are no reviews yet.