| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 8.769 |
| Gross Weight | 9.225 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.52 |
| Diamond weight (ct2) | 0.25 |
| Diamond Pieces | 138 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 1.51 |
| Colorstone Pieces | 6 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
“Heavenly Splendor Ladies Bracelet” has been added to your cart. View cart
Previous product
Necklace Earrings 2329
₹184,114.56
Next product
Necklace Earrings 2331
₹347,080.13
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2330” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 9.225 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 8.769 (g) |
Stone Details
| Diamond Weight (ct) | 0.77 carat | |
| Diamond Pieces | 138 pcs |
Price Breakup
| Metal | ₹78,915.00 | |
| Colorstone | ₹1,510.00 | |
| Making Charge | ₹10,523.00 |
|
| Diamond | ₹44,950.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹4,089.00 |
|
| Total | ₹140,387.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2330” Cancel reply






























Reviews
There are no reviews yet.