| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 11.85 |
| Gross Weight | 13.578 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.59 |
| Diamond weight (ct2) | 0.26 |
| Diamond Pieces | 104 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 7.79 |
| Colorstone Pieces | 6 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Enveloping Aura Diamond Earrings
₹62,243.93
Next product
Necklace Earrings 2330
₹140,399.30
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2329” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 13.578 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 11.85 (g) |
Stone Details
| Diamond Weight (ct) | 0.85 carat | |
| Diamond Pieces | 104 pcs |
Price Breakup
| Metal | ₹106,658.00 | |
| Colorstone | ₹7,790.00 | |
| Making Charge | ₹14,220.00 |
|
| Diamond | ₹49,700.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹5,363.00 |
|
| Total | ₹184,131.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2329” Cancel reply




























Reviews
There are no reviews yet.