| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 16.75 |
| Gross Weight | 28.516 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.61 |
| Diamond weight (ct2) | 0.35 |
| Diamond weight (ct3) | 0.71 |
| Diamond Pieces | 138 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 57.16 |
| Colorstone Pieces | 4 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Whirlwind Star Earrings
₹506,746.61
Next product
Necklace Earrings 1058
₹710,018.14
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 1056” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 28.516 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 16.75 (g) |
Stone Details
| Diamond Weight (ct) | 1.67 carat | |
| Diamond Pieces | 138 pcs |
Price Breakup
| Metal | ₹147,941.00 | |
| Colorstone | ₹57,160.00 | |
| Making Charge | ₹20,100.00 |
|
| Diamond | ₹94,900.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹9,615.00 |
|
| Total | ₹330,116.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 1056” Cancel reply






























Reviews
There are no reviews yet.