| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 10.919 |
| Gross Weight | 11.441 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.39 |
| Diamond weight (ct2) | 0.87 |
| Diamond Pieces | 134 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 1.35 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 1039
₹142,404.71
Next product
Necklace Earrings 1044
₹927,633.45
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 1041” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 11.441 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 10.919 (g) |
Stone Details
| Diamond Weight (ct) | 1.26 carat | |
| Diamond Pieces | 134 pcs |
Price Breakup
| Metal | ₹91,914.00 | |
| Colorstone | ₹1,350.00 | |
| Making Charge | ₹13,103.00 |
|
| Diamond | ₹71,250.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹5,341.00 |
|
| Total | ₹183,358.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 1041” Cancel reply



























Reviews
There are no reviews yet.