| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 9.876 |
| Gross Weight | 10.334 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.19 |
| Diamond weight (ct2) | 0.53 |
| Diamond Pieces | 66 |
| Colorstone | SYNTHETIC RUBY-GREEN SAPP-BLUE SAPP-PEARL MOTI |
| Colorstone Weight | 1.57 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Necklace Earrings 1003
₹185,772.86
Next product
Veil Diamond Necklace Earrings
₹186,795.65
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 1004” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 10.334 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 9.876 (g) |
Stone Details
| Diamond Weight (ct) | 0.72 carat | |
| Diamond Pieces | 66 pcs |
Price Breakup
| Metal | ₹88,124.00 | |
| Colorstone | ₹1,570.00 | |
| Making Charge | ₹11,851.00 |
|
| Diamond | ₹40,550.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹4,275.00 |
|
| Total | ₹146,770.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 1004” Cancel reply































Reviews
There are no reviews yet.