| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 18.851 |
| Gross Weight | 20.105 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.03 |
| Diamond weight (ct2) | 1.48 |
| Diamond Pieces | 118 |
| Colorstone | SYNTHETIC RUBY |
| Colorstone Weight | 4.76 |
| Colorstone Pieces | 4 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Emina Necklace Earrings
₹279,981.81
Next product
Isabella Diamond Necklace Earrings
₹332,254.31
Additional information
Reviews (0)
Be the first to review “Majestic Wonder Earrings” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 20.105 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 18.851 (g) |
Stone Details
| Diamond Weight (ct) | 1.51 carat | |
| Diamond Pieces | 118 pcs |
Price Breakup
| Metal | ₹160,300.00 | |
| Colorstone | ₹4,760.00 | |
| Making Charge | ₹22,621.00 |
|
| Diamond | ₹83,200.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹8,138.00 |
|
| Total | ₹279,419.00 |
Reviews
There are no reviews yet.
Be the first to review “Majestic Wonder Earrings” Cancel reply






























Reviews
There are no reviews yet.