| Categories | Pendants |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 1.065 |
| Gross Weight | 1.077 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.02 |
| Diamond weight (ct2) | 0.04 |
| Diamond Pieces | 7 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Kanan Pendant Set
Availability:
In Stock
Estimated Delivery:
17 August - 20 August
Additional information


















Reviews
There are no reviews yet.