| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 9.416 |
| Gross Weight | 9.876 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.15 |
| Diamond weight (ct2) | 0.56 |
| Diamond weight (ct3) | 0.08 |
| Diamond Pieces | 72 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 1.51 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Emerald Kaleido Earrings
₹200,045.57
Next product
Necklace Earrings 1003
₹180,792.81
Additional information
Reviews (0)
Be the first to review “Comet Diamond Earrings” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 9.876 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 9.416 (g) |
Stone Details
| Diamond Weight (ct) | 0.79 carat | |
| Diamond Pieces | 72 pcs |
Price Breakup
| Metal | ₹79,147.00 | |
| Colorstone | ₹1,510.00 | |
| Making Charge | ₹11,299.00 |
|
| Diamond | ₹44,200.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹4,097.00 |
|
| Total | ₹140,653.00 |
Reviews
There are no reviews yet.
Be the first to review “Comet Diamond Earrings” Cancel reply








































Reviews
There are no reviews yet.