| Categories | Pendants |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 3.045 |
| Gross Weight | 3.141 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.03 |
| Diamond weight (ct2) | 0.03 |
| Diamond weight (ct3) | 0.04 |
| Diamond Pieces | 12 |
| Colorstone | SYNTHETIC MULTICOLOR STONE |
| Colorstone Weight | 0.38 |
| Colorstone Pieces | 8 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Previous product
Aanandi Ganesh Pendant
₹28,073.68
Next product
Ganesh Sukh Nidra Pendant
₹27,848.11
Additional information
Reviews (0)
Be the first to review “Bansidhari Ganesh Pendant” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 3.141 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 3.045 (g) |
Stone Details
| Diamond Weight (ct) | 0.1 carat | |
| Diamond Pieces | 12 pcs |
Price Breakup
| Metal | ₹25,595.00 | |
| Colorstone | ₹380.00 | |
| Making Charge | ₹3,654.00 |
|
| Diamond | ₹5,650.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹1,070.00 |
|
| Total | ₹36,749.00 |
Reviews
There are no reviews yet.
Be the first to review “Bansidhari Ganesh Pendant” Cancel reply





























Reviews
There are no reviews yet.