| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 5.945 |
| Gross Weight | 6.797 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.29 |
| Diamond weight (ct2) | 0.24 |
| Diamond weight (ct3) | 0.08 |
| Diamond Pieces | 66 |
| Colorstone | SYNTHETIC RUBY |
| Colorstone Weight | 3.65 |
| Colorstone Pieces | 8 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
“Lavender Mist Chain Bracelet” has been added to your cart. View cart
Previous product
Stud Earrings 2521
₹37,896.79
Next product
Stud Earrings 2523
₹18,882.99
Additional information
Reviews (0)
Be the first to review “Stud Earrings 2522” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 6.797 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 5.945 (g) |
Stone Details
| Diamond Weight (ct) | 0.61 carat | |
| Diamond Pieces | 66 pcs |
Price Breakup
| Metal | ₹54,845.00 | |
| Colorstone | ₹3,650.00 | |
| Making Charge | ₹7,134.00 |
|
| Diamond | ₹35,000.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹3,031.00 |
|
| Total | ₹104,060.00 |
Reviews
There are no reviews yet.
Be the first to review “Stud Earrings 2522” Cancel reply









































Reviews
There are no reviews yet.