| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 14.752 |
| Gross Weight | 15.52 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 1.12 |
| Diamond weight (ct2) | 0.2 |
| Diamond Pieces | 242 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 2.52 |
| Colorstone Pieces | 4 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
“Fate Ladies Bracelet” has been added to your cart. View cart
Previous product
Necklace Earrings 2418
₹219,980.19
Next product
Necklace Earrings 2420
₹324,261.51
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2419” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 15.52 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 14.752 (g) |
Stone Details
| Diamond Weight (ct) | 1.32 carat | |
| Diamond Pieces | 242 pcs |
Price Breakup
| Metal | ₹130,294.00 | |
| Colorstone | ₹2,520.00 | |
| Making Charge | ₹17,702.00 |
|
| Diamond | ₹78,200.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹6,873.00 |
|
| Total | ₹235,989.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2419” Cancel reply





























Reviews
There are no reviews yet.