| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.948 |
| Gross Weight | 3.42 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.1 |
| Diamond weight (ct2) | 0.03 |
| Diamond Pieces | 24 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 2.23 |
| Colorstone Pieces | 2 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
“Heavenly Splendor Ladies Bracelet” has been added to your cart. View cart
Previous product
Necklace Earrings 2381
₹32,258.57
Next product
Necklace Earrings 2383
₹53,484.81
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2382” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 3.42 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 2.948 (g) |
Stone Details
| Diamond Weight (ct) | 0.13 carat | |
| Diamond Pieces | 24 pcs |
Price Breakup
| Metal | ₹26,534.00 | |
| Colorstone | ₹2,230.00 | |
| Making Charge | ₹3,538.00 |
|
| Diamond | ₹7,650.00 |
|
| Other Charge | ₹400.00 | |
| Gst |
₹1,211.00 |
|
| Total | ₹41,563.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2382” Cancel reply























Reviews
There are no reviews yet.