| Categories | Bangles |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 129.408 |
| Gross Weight | 132.792 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | baguette |
| Sieve1 | p2m6 |
| Sieve2 | p6m11 |
| Sieve3 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 5.01 |
| Diamond weight (ct2) | 6.22 |
| Diamond weight (ct3) | 5.69 |
| Diamond Pieces | 1222 |
| Bangle size | 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 |
| Default Bangle size | 2.4 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Gemma Glimmering Diamond Bangles
Availability:
In Stock
Estimated Delivery:
06 February - 09 February
Additional information




















Reviews
There are no reviews yet.