Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 31.104 |
Gross Weight | 31.838 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 2.65 |
Diamond weight (ct2) | 1.02 |
Diamond Pieces | 460 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Chain Earrings 2538
Availability:
In Stock
Estimated Delivery:
15 May - 18 May
Additional information
Reviews
There are no reviews yet.