| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 10.112 |
| Gross Weight | 10.258 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.09 |
| Diamond weight (ct2) | 0.45 |
| Diamond weight (ct3) | 0.07 |
| Diamond weight (ct4) | 0.12 |
| Diamond Pieces | 59 |
| Bracelet Size | 5 inch, 5.5 inch, 6 inch, 6.5 inch, 7 inch, 7.5 inch, 8 inch, 8.5 inch, 9 inch |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Celestial Radiance Ladies Bracelet
Availability:
In Stock
Estimated Delivery:
06 February - 09 February
Additional information




























Reviews
There are no reviews yet.