| Categories | Bangles |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 42.958 |
| Gross Weight | 43.708 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.11 |
| Diamond weight (ct2) | 2.96 |
| Diamond weight (ct3) | 0.68 |
| Diamond Pieces | 296 |
| Bangle size | 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 |
| Default Bangle size | 2.4 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Arabella Glorious Diamond Bangles
Availability:
In Stock
Estimated Delivery:
06 February - 09 February
Additional information


















Reviews
There are no reviews yet.