| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.336 |
| Gross Weight | 2.35 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Sieve1 | m2 |
| Diamond weight (ct1) | 0.07 |
| Diamond Pieces | 12 |
| Making Type | Make to Order |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Is MRP | No |
| Diamond Type | Natural |
Angelina Bali Earrings
Availability:
In Stock
Estimated Delivery:
06 February - 09 February
Additional information



























Reviews
There are no reviews yet.